DeFi Overview

Total Volume (24h)

$11B+

Volume

$11,474,256,501.00

Total Volume (7d)

$84B+

Volume

$84,219,522,139.00

Total Volume (1m)

$382B+

Volume

$382,164,163,186.00

Weekly Change

-29.49%

Week-over-Week Change

-9.01%
Dexs volume
$11,474,256,501.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.63 % $22.205B 2.78 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 2.81 % $6.349B 3.24 % 100.00 %
WBETH 2.51 % $5.916B 2.63 % 100.00 %
RETH 2.60 % $3.260B 2.56 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
TACBTC 12.34 % $126.619M 12.80 % 66.67 %
VENOM 10.34 % $115.980M 10.37 % 66.67 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 125.99 % $41.962M 112.70 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
USDC-SEI 127.32 % $8.320M 92.82 % 33.33 %
ORIBGT 191.89 % $7.472M 387.95 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
6 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
7 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
8 WSOL-BRAWL
RAYDIUM-AMM
8f4c4839-8ad3-43c7-81d3-2fae7f23045d $84.154K 7,209.67% 2,695.35%
9 WSOL-SENDOOR
RAYDIUM-AMM
328a5305-3d35-43fd-8424-ea44d2ff1dd1 $10.657K 5,268.23% 1,384.59%
10 REI-WETH
BEEFY
1c81094a-4c2e-4be1-a731-3e6d38891f3b $79.652K 3,474.28% 91.49%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 GNS-WETH
BEEFY
cafaf322-cd1f-4a76-bbee-2f9eb3b8503e $10.037K 370.36% 242,004.78%
2 GNS-WETH
BEEFY
b8135389-d70c-497c-a6bd-f7c916245f1a $10.055K 767.49% 242,004.78%
3 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
4 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
5 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
6 WSOL-TGB
RAYDIUM-AMM
9661511b-54e3-41bf-a478-ef3770607a9f $15.463K 1,807.62% 11,232.02%
7 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
8 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
9 MODE-WETH
BEEFY
ddcf1862-3dd9-42ec-a99b-2901cefde702 $10.521K 1,456.06% 7,637.27%
10 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $148,858,435,524.17 0.66% 4.30% -0.01% -
2 Liquid Staking $22,216,234,181.88 0.76% 8.04% -0.03% $642,953,274.77
3 CEX $24,582,823,141.16 0.38% 6.09% 0.06% -
4 CEX $24,620,923,893.22 1.32% 4.03% 0.02% -
5 CEX $19,228,273,090.16 0.55% 6.42% 0.05% -
6 Bridge $13,846,370,747.89 0.37% 5.98% 0.09% -
7 Lending $3,355,681,945.51 0.45% 4.45% 0.17% $333,456,093.56
8 Chain $2,853,900,057.86 0.41% 3.63% -0.05% $1,596,660,175.78
9 Chain $4,610,984,911.11 1.13% 8.40% 0.03% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,862,646,144.80 0.75% 4.40% 0.01% -
12 Bridge $3,205,775,333.00 0.36% 6.12% -0.11% -
13 CEX $3,548,873,085.67 0.16% 5.17% 0.09% -
14 CEX $1,025,891,218.68 2.82% 41.52% -0.23% -
15 Lending $24,603,601,779.79 0.73% 6.08% -0.12% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,448,301,169.77 0.47% 4.94% 0.06% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,298,786,611.57 0.88% 6.32% 0.04% -
20 Liquid Staking $1,623,281,276.50 0.68% 6.75% 0.04% $107,790,466.61
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,444,905,354.71 0.93% 2.41% -0.04% -
23 Lending $279,106,963.68 0.47% 2.93% -0.11% $3,928,707,009.00
24 Dexes $2,356,832,297.39 0.85% 1.97% -0.02% -
25 Chain $1,514,490,224.73 0.90% 6.64% 0.03% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,073,890.30 0.01% -1.54% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,035,911,564.92 0.46% -5.35% -0.06% $195,108,760.60
30 CEX $5,931,147,138.58 0.48% 8.84% 0.10% -
31 Liquid Staking $6,370,638,211.00 0.71% 8.74% -0.09% -
32 Dexes $1,379,513,301.65 0.84% 4.55% -0.11% -
33 Dexes $1,828,125,012.19 0.10% -0.87% -0.05% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,442,265,775.16 0.65% 3.46% -0.08% -
36 Lending $2,062,031,501.41 0.56% 7.78% -0.05% -
37 CDP $40,553,271.38 -0.40% 0.81% 0.29% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,284,444,029.46 0.50% 3.15% 0.18% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,395,169,512.68 -0.44% 4.51% 0.09% $33,154,089.98
42 Bridge $2,548,180,950.07 3.49% 11.60% 0.58% $352,882,832.58
43 CEX $1,303,171,793.45 1.28% 7.49% 0.22% $203,843,795.13
44 Dexes $517,550,133.32 0.70% 2.01% -0.11% -
45 Lending $1,638,381,187.81 -0.56% 2.93% -0.03% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $11,390,677,763.46 2.88% 11.16% -0.05% $338,069,848.04
49 Liquid Staking $251,868,140.24 0.67% 7.58% 0.09% $293,484,962.76
50 Chain $3,289,740,823.66 -2.88% -12.64% -0.09% -
51 Chain $709,835,739.46 0.32% 3.18% -0.12% -
52 Chain $187,782,265.30 0.39% 4.34% -0.01% -
53 CEX $1,092,738,181.27 0.52% 3.80% 0.09% -
54 Liquid Staking $754,636,722.96 6.05% 13.91% 0.03% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,026,955,151.12 0.85% 4.76% 0.05% -
57 Staking Pool $35,591,706.66 0.90% -4.31% 0.15% -
58 Liquid Staking $340,509,923.69 0.73% 9.33% 0.01% -
59 Chain $297,060,486.41 0.07% 5.52% -0.14% -
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $338,724,043.55 0.25% -1.64% 0.00% $8,189,454.58
64 Chain $2,451,199.28 0.76% 6.69% -0.04% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,752,647.86 0.26% 2.73% -0.16% -
67 Privacy $454,170,883.85 0.84% 10.20% 0.21% $35,521,347.00
68 Lending $3,471,314.22 1.17% 7.74% 0.03% -
69 Yield Aggregator $270,168,126.41 -0.08% 0.65% -0.46% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $435,814,595.40 1.70% 2.92% 0.25% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $463,799,121.77 0.26% 4.25% -0.03% $1,199,477,353.30
74 Chain $595,133,260.47 0.09% 1.47% -0.04% $2,035,793,115.34
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,699,919.18 0.69% 3.74% 0.00% -
77 Liquid Staking $241,054,696.21 1.78% 5.79% -0.28% -
78 Derivatives $56,883,822.37 0.18% -1.76% -0.02% -
79 Dexes $117,731,271.40 0.84% 4.59% 0.17% $114,665,210.21
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $798,826,049.57 5.66% 13.21% 0.02% -
82 Launchpad $237,791,886.32 1.31% 7.17% -0.03% -
83 Lending $131,318,748.01 6.23% 10.28% -0.04% -
84 Lending $279,139,669.09 0.92% 8.32% -0.09% $44,065,722.46
85 Dexes $461,983,748.30 0.29% 0.50% 0.06% -
86 Yield $4,866,503,204.12 0.04% -0.86% 0.87% $578,921,495.48
87 Liquid Staking $516,559,725.07 0.98% 6.18% -0.06% $30,858,569.29
88 Insurance $146,923,490.41 0.52% 7.15% -0.05% $141,902,850.14
89 Yield $275,458,925.84 0.24% 3.48% 0.02% -
90 Payments $442,905,769.97 0.74% 4.95% 0.07% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $88,123,088.36 0.67% 6.61% 0.02% -
93 Launchpad $172,761,193.81 0.54% 4.34% 0.01% -
94 Lending $45,817,152.94 -0.26% 2.24% -0.20% -
95 Dexes $38,236,698.55 0.10% -7.92% -0.07% $108,641,216.93
96 Dexes $185,831,210.05 0.83% -2.17% 0.18% -
97 CDP $210,210,261.85 0.38% 0.68% -0.12% -
98 CEX $74,188,836.97 -0.10% 2.60% -0.02% -
99 RWA $1,394,945,080.38 -0.11% -0.17% -0.07% $2,399,772,112.25
100 Yield Aggregator $261,318,890.53 0.41% 1.80% -0.05% $11,722,699.64
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,089,437.98 0.39% 3.90% 0.02% $1,828,497.16
103 Bridge $200,887,148.02 0.49% -3.52% -0.09% -
104 Liquid Staking $90,508,281.52 0.83% 2.26% -0.03% -
105 Dexes $356,332,518.36 3.34% 7.92% -0.32% $115,282,191.11
106 Chain $216,507,860.19 -5.67% -3.15% -0.04% -
107 Bridge $30,406,007.03 0.78% 3.88% 0.01% $0.00
108 Liquidity manager $68,829,181.83 0.00% 0.08% 0.00% -
109 CEX $468,455,712.34 0.34% 3.45% 0.04% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,619,882.98 0.45% 4.36% -0.23% -
113 Liquid Staking $173,591,637.41 5.58% 13.25% 0.03% $0.00
114 Chain $448,298,813.83 2.38% 10.94% 0.03% $380,694,795.06
115 Indexes $111,761,772.37 0.69% -2.26% -0.06% $21,264,506.31
116 Lending $131,427,037.77 0.27% 0.82% 0.44% $6,309,379.85
117 Dexes $32,244,642.25 1.19% -3.21% 0.09% -
118 Launchpad $87,712,587.41 0.80% 4.66% 0.05% $9,268,076.13
119 Dexes $36,900,808.05 0.83% 2.16% 0.04% -
120 Chain $88,057,975.24 0.30% 5.42% -0.06% -
121 Liquidity manager $17,111,917.05 0.18% 4.47% 0.07% $1,610,385.43
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $23,597,924.31 0.22% -1.23% 0.14% $95,455,342.52
124 Lending $28,617,685.88 2.88% 5.53% -0.15% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $65,836,596.47 5.54% 5.66% 2.35% $40,213,646.02
127 Lending $315,413.71 0.02% 7.77% -0.05% -
128 Chain $136,718,517.71 2.87% 3.98% -0.37% -
129 Dexes $252,733,774.11 0.38% 0.74% 0.18% -
130 Cross Chain $40,333,075.72 0.99% 3.56% -0.01% $21,410,777.81
131 Cross Chain $84,956,872.51 -1.21% -6.05% -0.13% $58,666,754.41
132 CDP $33,374,815.26 1.57% 2.60% 0.34% $15,534,414.50
133 Lending $8,896,497.18 0.48% 5.41% 0.15% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $52,635,411.24 0.61% -0.13% 0.09% $1,223,037.21
136 Liquid Staking $80,455,908.01 2.75% 3.49% 0.01% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,476,442.36 -0.06% 0.23% -0.08% -
139 Lending $2,107,027,669.77 4.22% 10.66% -0.06% -
140 Dexes $67,656,571.06 0.00% -0.62% -0.22% $23,401,724.97
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $55,716,220.40 0.47% 7.84% 0.09% -
143 Liquid Staking $26,574,999.91 1.35% 1.13% -0.05% $25,209,465.55
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $25,613,917.28 1.16% 8.36% -0.27% -
146 Payments $23,489,318.77 -1.18% -29.82% -0.54% $282,996,893.18
147 Liquid Staking $21,480,877.17 3.36% 6.15% 0.07% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $47,099,329.16 0.54% -0.13% -0.40% -
151 Dexes $105,910,038.63 6.66% 104.66% 0.45% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,664,629.91 0.88% 5.62% -0.11% -
154 Dexes $48,008,450.36 1.65% 0.43% -0.03% -
155 Liquid Staking $698,986,707.11 0.74% 9.31% -0.04% $694,988,750.71
156 Yield Aggregator $142,866,093.02 0.25% 5.20% -0.15% -
157 CEX $24,093,216.39 -2.78% 10.04% 0.12% -
158 Yield $117,763,635.02 2.44% -13.83% -0.05% $14,963,063.62
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,607,919.26
161 Dexes $25,657,106.10 0.78% 3.54% -0.09% -
162 Yield $134,461,349.92 1.67% -8.56% -0.01% $14,429,502.34
163 Dexes $13,266,046.00 2.23% 3.52% -0.04% $4,979,073.68
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $284,140,889.92 2.71% 4.34% -0.09% -
166 Yield Aggregator $109,793,583.89 0.20% 8.79% -0.03% -
167 Bridge $26,189,761.74 0.60% 0.35% -0.28% $210,034.43
168 Liquid Staking $39,174,292.16 1.01% -8.21% -0.08% $140,173,237.82
169 Dexes $22,603,808.61 0.46% -2.88% -0.36% -
170 CDP $114,967,997.61 1.13% 4.32% 0.02% $16,210,195.84
171 Decentralized Stablecoin $127,144,684.75 0.41% 3.45% 0.15% -
172 Indexes $41,045,869.19 1.24% 9.11% -0.05% $7,076,809.71
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $80,017,705.31 0.53% 4.60% -0.02% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $119,662,282.98 0.52% -16.74% -0.06% $15,096,086.48
180 Yield Aggregator $13,101,841.54 -4.12% 1.01% -0.07% $426,137.77
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $82,864,692.99 0.27% 1.78% 0.00% $0.00
183 Synthetics $42,158,268.89 0.26% 3.79% -0.05% $17,700,507.70
184 Bridge $574,461,700.46 0.49% 4.19% 0.09% -
185 Dexes $2,001,750.99 1.31% -0.15% -0.19% $4,305,032.25
186 Dexes $40,103,369.58 0.65% -0.30% 0.01% -
187 CDP $31,998,737.46 0.39% 5.67% 0.05% -
188 Cross Chain $9,029,730.06 0.20% -2.13% -0.06% $624,935.00
189 Yield $58,973,243.96 -0.42% -7.02% -0.25% $496,869.76
190 NFT Marketplace $30,471,543.83 0.85% 8.07% 0.03% $172,725,525.16
191 Dexes $319,297,824.81 1.13% 8.61% 0.04% $14,238,551.57
192 Dexes $36,573,779.41 0.45% 1.08% -0.06% -
193 Lending $789,901.33 3.11% 5.53% 0.15% -
194 Lending $656,307.93 0.37% 11.25% -0.23% -
195 Dexes $35,235,269.54 1.54% 6.45% -0.03% -
196 Yield $675,140.99 0.00% -5.98% 0.00% $510,210.22
197 RWA $311,543,036.67 -0.10% -5.15% 0.00% -
198 Bridge $470.09 0.83% 2.84% 0.49% -
199 Cross Chain $15,374,926.77 0.89% 9.54% 0.17% $17,102,988.09
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $173,518,254.25 6.14% 13.27% 0.03% -
202 NFT Lending $5,908,340.27 1.09% 4.21% -0.13% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $61,518,445.08 4.10% 21.03% 0.20% $5,210,634.31
205 Yield Aggregator $19,328,540.39 0.36% -0.32% 0.13% -
206 Liquid Staking $19,307,236.00 0.36% -0.47% 0.18% -
207 Lending $67,742,177.55 0.94% 1.22% 0.01% $38,627,874.73
208 Leveraged Farming $32,502,515.90 0.43% 2.33% 0.03% -
209 RWA $22,027,054.98 -1.05% 0.71% 0.00% -
210 NFT Lending $28,329,730.40 4.20% 12.04% -0.21% -
211 Dexes $13,950,833.31 0.75% 2.69% 0.04% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $7,667,785.56 -4.65% -7.27% 0.00% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $93,865.68 -0.17% -18.37% 3.38% -
218 Derivatives $19,892,031.11 -0.25% -2.56% 0.07% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,965,702.08 -0.48% 10.29% -0.15% -
224 RWA $170.89 0.49% 5.02% -0.09% -
225 Launchpad $35,831,266.74 0.66% 2.87% -0.02% $1,198,154.26
226 Yield $41,829,696.68 -0.04% 1.59% -0.12% $15,158,669.56
227 Liquid Staking $67,639,500.80 2.89% 12.73% -0.46% -
228 Bridge $21,479,192.43 0.00% 3.75% -0.01% -
229 Lending $37,427,872.34 1.61% 6.23% -0.15% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,744,061.12 2.20% 5.11% -0.13% -
232 Liquid Staking $12,522,439.43 2.26% 2.27% -0.44% -
233 Insurance $3,547,637.28 0.69% 6.66% -0.06% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $3,967,951.76 0.19% 5.95% -0.31% $12,792,066.96
236 Dexes $37,866,392.14 0.37% 3.01% -0.08% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $29,392,317.04 -0.33% 14.10% -0.16% $2,116,073.29
239 Liquid Staking $60,084,503.61 2.88% 7.73% -0.45% $0.00
240 Bridge $4.63 0.00% 0.00% -0.01% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,159,718.79 1.54% 7.39% -0.16% $26,611,411.54
243 NFT Marketplace $17,793,762.76 0.85% 6.10% -0.06% $801,579,321.28
244 Yield Aggregator $130,053,575.81 4.65% 9.11% -0.08% -
245 Liquid Staking $46,876,715.06 0.77% 8.23% -0.03% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $111,507,001.81 0.79% 5.49% 0.08% -
248 Yield Aggregator $46,715,378.36 0.01% 2.32% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $271,869.28 0.33% 5.32% -0.10% $61,009.08
251 Dexes $54,125,440.34 0.00% 0.00% 0.00% $24,204,280.49
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $46.51 1.22% 3.52% 1.23% $232,546.62
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $187,613,568.84 -1.20% 1.66% -0.01% -
257 CDP $31,803,720.97 0.16% -0.84% 0.00% $2,633,201.31
258 Dexes $13,891,920.49 2.39% 4.84% -2.63% $19,388,847.38
259 Dexes $298,731.66 0.44% -2.29% 0.00% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $152,466,632.00 1.88% 4.73% 1.11% $27,872,218.92
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $220,944.92
264 Dexes $13,151,018.76 0.67% 6.69% -0.14% -
265 Indexes $32,426,378.68 0.72% 6.86% 0.04% $7,834,798.78
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $542,664.12 0.93% 25.49% -2.51% -
268 CEX $26,884,036.83 -0.73% -3.30% 0.17% -
269 Dexes $4,670,738.73 0.69% 5.82% -0.09% $830,235.89
270 Derivatives $26,967,043.23 0.52% 3.01% 0.09% $54,489,585.43
271 CDP $7,793,233.20 0.53% 7.03% -0.05% $2,285,432.67
272 Lending $96,231,921.04 1.88% 5.64% 0.15% -
273 Dexes $15,661,998.31 1.21% 6.31% -0.12% -
274 Dexes $161,339,631.56 -0.65% 3.53% 0.12% -
275 Liquid Staking $171,174.05 0.56% 1.62% 0.15% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $84,868,633.42 0.00% 2.20% 0.00% -
278 Yield $94,916,119.77 -0.66% 3.18% -0.02% $11,876,051.84
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $216,610.36
280 Yield Aggregator $4,727,925.64 0.15% 2.10% -0.06% $418,177.05
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $6,153,354.90 -0.04% 0.32% 0.01% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,419,076.15 0.00% 0.10% 0.00% -
285 Algo-Stables $682,800.57 -0.12% -7.49% -0.43% $12,621,509.54
286 Leveraged Farming $10,500,934.34 0.51% 10.04% -0.09% -
287 Dexes $1,675,431.83 0.43% 1.80% 0.08% -
288 Dexes $8,911,014.65 0.27% 4.45% 0.58% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $661,694.61 1.40% 9.01% -0.07% -
291 Derivatives $271,349.60 4.51% 9.74% 0.03% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $109,506,139.74 -1.79% 4.28% 0.00% -
294 Derivatives $2,591,675.73 0.02% 0.60% -0.15% -
295 Liquid Staking $66,284,058.19 2.56% 17.13% -0.07% -
296 CDP $7,098,293.15 -3.86% 5.17% -0.49% -
297 Algo-Stables $3,276,386.55 3.32% -7.87% 0.38% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $4,013,237.18 0.70% -46.37% -0.09% $2,079,131.03
300 Chain $24,245,780.72 0.76% 6.57% -0.04% -
301 Dexes $12,603,795.76 3.13% 10.32% 0.10% $60,521,413.83
302 Services $3,960,989.54 148.95% 159.49% 0.09% -
303 Yield Aggregator $28,348,295.46 -0.05% 5.40% 0.01% $19,981,836.42
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $18,123,264.25 1.42% 1.04% 0.26% -
306 CDP $39,942,731.91 0.44% 3.93% 0.15% -
307 Dexes $4,050,351.71 0.40% -5.17% 0.05% -
308 RWA $9,204,250.17 0.00% 3.01% 0.00% $0.00
309 Lending $58,388.18 1.09% 5.05% 0.32% -
310 Lending $7,937,935.36 -3.73% -5.16% 1.08% $0.00
311 Dexes $173,239.51 0.30% -0.81% -0.05% -
312 Yield Aggregator $18,794,575.90 0.41% 5.23% -0.07% $1,090,110.06
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $35,339,452.51 0.85% 5.44% -0.04% -
315 CEX $6,328,377.57 3.89% -46.98% -0.18% -
316 Liquid Staking $2,211,660.96 -0.29% 11.84% 0.13% -
317 Dexes $9,611,440.12 0.58% -1.01% 0.51% $1,441,585.84
318 Lending $9,410,777.25 -0.59% 12.23% -0.21% $1,085,086.60
319 Liquid Staking $9,526,449.33 3.77% 7.57% 0.00% -
320 Bridge $0.00 0.00% 0.00% 0.00% $8,644,475.93
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,367,043.51 -0.63% 0.74% -0.13% $84,513.28
323 Dexes $2,588,582.96 -0.20% -95.03% -0.01% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $3,184,035.91 2.26% -2.64% 2.17% $53,969,548.58
326 Dexes $892,200.29 1.84% 9.77% 0.25% $0.00
327 CDP $2,977,096.30 0.51% 3.71% 0.07% -
328 Lending $3,096,346.81 0.00% 0.00% 0.00% -
329 Leveraged Farming $783,812.15 0.00% 0.00% 0.00% -
330 Liquid Staking $23,119,996.55 6.16% 8.13% -0.13% -
331 CDP $10,043,811.64 0.99% 4.74% 0.12% -
332 Dexes $27,209,931.62 -0.22% -4.74% 0.13% -
